
Wholesale
Gold | |||||
---|---|---|---|---|---|
US Gold Eagles | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
Current Year - 1 oz Gold American Eagle BU | 1 | Spot + 2% | Spot + $150 | ||
Current Year - 1/2 oz Gold American Eagle BU | 1 | Spot + 3% | Spot + $90 | ||
Current Year - 1/10th oz Gold American Eagle BU | 1 | Spot + 5% | Spot + $45 | ||
Current Year - 1/4 oz Gold American Eagle BU | 1 | Spot + 4% | Spot + $55 | ||
Past - 1 oz Gold American Eagle BU | 1 | Spot + 1% | Spot + $140 | ||
Past - 1/2 oz Gold American Eagle BU | 1 | Spot + 2% | Spot + $80 | ||
Past - 1/4 oz Gold American Eagle BU | 1 | Spot + 3% | Spot + $50 | ||
Past - 1/10th oz Gold American Eagle BU | 1 | Spot + 4% | Spot + $35 | ||
US Gold Buffalos | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
Current Year - 1 oz Gold Buffalo | 1 | Spot + 2.00% | Spot + $150 | ||
Past Years - 1 oz Gold Buffalo | 1 | Spot + 1.50% | Spot + $140 | ||
US Gold Pre-1933 | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
$20 Gold Liberty | 1 | Spot + $50 | Spot + $200 | ||
$20 Gold St Gaudens | 1 | Spot + $50 | Spot + $200 | ||
Canadian Gold | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
Current Year - 1 oz Gold Canadian Maple Leaf | 1 | Spot + $10 | Spot + 4% | ||
Past Year - 1 oz Gold Canadian Maple Leaf | 1 | Spot + $5 | Spot + 3.75% |
Silver | |||||
---|---|---|---|---|---|
US Silver | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
Current Year - 1 oz Silver Eagle Type 2 - Sealed Box | 1 | Spot + $2.00 | Spot + $7.00 | ||
Past - 1 oz Silver Eagle - Sealed Box | 1 | Spot + $2.00 | Spot + $6.50 | ||
Past - 1 oz Silver Eagle BU | 1 | Spot + $2.00 | Spot + $8.00 | ||
Canadian Silver | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
Current Year - 1 oz Silver Maple Leaf - Sealed Box | 1 | Spot + $1.50 | Spot + $4.00 | ||
Past - 1 oz Silver Maple Leaf BU | 1 | Spot + $1.50 | Spot + $5.00 | ||
US 90% 40% Silver | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
US 90% Dimes & Quarters | 1 | Spot + $2.50 | Spot + $8.00 | ||
US 90% Halves | 1 | Spot + $2.50 | Spot + $9.00 | ||
US 40% Silver | 1 | Spot + $1.00 | Spot + $5.00 | ||
Silver Bullion | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
1 oz Rounds | 1 | Spot + $1.00 | Spot + $5.00 | ||
1 oz Bars | 1 | Spot + $1.00 | Spot + $5.00 | ||
5 oz Bars | 1 | Spot + $1.00 | Spot + $4.50 | ||
10 oz Bars | 1 | Spot + $1.00 | Spot + $4.00 | ||
1 Kilo Bars | 1 | Spot + $0.50 | Spot + $3.50 | ||
100 oz Bars - RCM | 1 | Spot + $1.00 | Spot + $3.50 | ||
100 oz Bars | 1 | Spot + $0.50 | Spot + $2.50 |
Platinum | |||||
---|---|---|---|---|---|
Platinum | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
Current Year - 1 oz US Eagle | 1 | Spot + $40 | Spot + $120 | ||
Current Year - 1 oz Canadian Maple Leaf | 1 | Spot + $25 | Spot + $100 | ||
1 oz Bar - New | 1 | Spot + $20 | Spot + $100 |
Palladium | |||||
---|---|---|---|---|---|
Palladium | MIN QTY | BUY PREMIUM | SELL PREMIUM | ||
1 oz Palladium US Eagle | 1 | Spot + $1.00 | Spot + $20.00 |
Information
Trading Hours: MON-SAT 9AM-6PM ET
Toll Free 800-783-8549
Local Number (NJ) 201-818-1002
119 E Main Street Ramsey, NJ 07446 USA
- Prices and availability are subject to changes without notice. All products are priced on market prices at time of purchase.
- 20+ oz Gold/Platinum/Palladium Free Shipping.
- 500+ oz Silver: Free Ground Shipping (Call for Overnight Shipping Rate).
- Smaller Orders: Plus shipping starting at $30.
- Drop Shipments available. Call for details.